- Adjustable elasticated back
- Cuffs and ankles adjustable with press studs
- 2 breast pockets with zip
- Regular fit
INDIFORM COVERALL POLYCOTTON -240 GSM
INDCOVL083
65:35:P:C,240 GSM
240
Unlined | |||
---|---|---|---|
Chest | EU/RU Equivalent | Inch/Cm Equivalent | |
32 | 42 | 30“ – 32“ | 76 – 82 cm |
34 | 44 | 32“ – 34“ | 82 – 86 cm |
36 | 46 | 34“ – 36“ | 86 – 92 cm |
38 | 48 | 36“ – 38“ | 92 – 97 cm |
40 | 50 | 38“ – 40“ | 97 – 102 cm |
42 | 52 | 40“ – 42“ | 102 – 107 cm |
44 | 54 | 42“ – 44“ | 107 – 112 cm |
46 | 56 | 44“ – 44“ | 112 – 117 cm |
48 | 58 | 46“ – 48“ | 117 – 122 cm |
50 | 60 | 48“ – 50“ | 122 – 127 cm |
52 | 62 | 50“ – 52“ | 127 – 132 cm |
54 | 64 | 52“ – 54“ | 132 – 137 cm |
56 | 66 | 54“ – 56“ | 137 – 142 cm |
58 | 68 | 56“ – 58“ | 142 – 147 cm |
60 | 70 | 58“ – 60“ | 147 – 152 cm |
62 | 72 | 60“ – 62“ | 152 – 157 cm |
64 | 74 | 62“ – 64“ | 157 – 163 cm |
66 | 76 | 64“ – 66“ | 163 – 168 cm |
68 | 78 | 66“ – 68“ | 168 – 173 cm |
70 | 80 | 68“ – 70“ | 173 – 178 cm |
Unlined | |||
---|---|---|---|
Height | Inch/Cm Equivalent | ||
Start | Up to 5‘ 9‘ | Up to 175 cm | |
Regular | Up to 6‘ 1‘ | Up to 185 cm | |
Tall | Up to 6‘ 4‘ | Up to 193 cm | |
Extra Tall | 6‘ 4“ and up | 193 cm and up |
Insulated | |||
---|---|---|---|
Chest | Inch/Cm Equivalent | ||
XS | 34“ – 36“ | 86 – 92 cm | |
S | 36“ – 38“ | 92 – 97 cm | |
M | 38“ – 42“ | 97 – 107 cm | |
L | 42“ – 46“ | 107 – 117 cm | |
XL | 46“ – 50“ | 107 – 117 cm | |
2XL | 50“ – 54“ | 127 – 137 cm | |
3XL | 54“ – 58“ | 137 – 147 cm | |
4XL | 58“ – 62“ | 147 – 157 cm | |
5XL | 62“ – 66“ | 157 – 168 cm | |
6XL | 66“ – 68“ | 168 – 178 cm | |
Height | Inch/Cm Equivalent | ||
Start | Up to 5‘ 9‘ | Up to 175 cm | |
Regular | Up to 6‘ 1‘ | Up to 185 cm | |
Tall | Up to 6‘ 4‘ | Up to 193 cm | |
Extra Tall | 6‘ 4“ and up | 193 cm and up |
* Tall and Extra Tall not available in XS chest size.
Reviews
There are no reviews yet.